Model NO.: SMA-150-24
Modulation System: PWM
In-Out: Step-down Type
Power Supply Voltage: AC85-265
Pack Sealing Size: 240*68*43mm
Brand: Smun
Output: 12-24V 6.25A
Power: 150W
Input: 170-264VAC 47-63Hz
Size: 240*68*43mm
IP Degree: IP67
Weight: 2.8kg
Working Temperature: -25~+50 Degree C,20%~90%Rh
Safety Standard: En60950 UL60950 GB4943
Efficiency: 87%
OEM: Available
Trademark: SMUN
Transport Package: Standed Exporting Carton
Specification: CE ROHS ISO9000
Origin: China
HS Code: 8504401400
Model NO.: SMA-150-24
Modulation System: PWM
In-Out: Step-down Type
Power Supply Voltage: AC85-265
Pack Sealing Size: 240*68*43mm
Brand: Smun
Output: 12-24V 6.25A
Power: 150W
Input: 170-264VAC 47-63Hz
Size: 240*68*43mm
IP Degree: IP67
Weight: 2.8kg
Working Temperature: -25~+50 Degree C,20%~90%Rh
Safety Standard: En60950 UL60950 GB4943
Efficiency: 87%
OEM: Available
Trademark: SMUN
Transport Package: Standed Exporting Carton
Specification: CE ROHS ISO9000
Origin: China
HS Code: 8504401400
LED water-proof power supply characteristics:Aluminum plastic shell with internal irrigation design in line with the requirements of IP67 waterproof
Protection: Short circuit, overl oad, over voltage, over temperature protection
Apply to indoor and outdoor LED lighting, electronic billboards, decorative lighting applications garden landscaping
Natural air-cooled heat
100% full load burn-in test
Comply with CE certification
Low price and high reliability
Features:
1) High efficiency, low operation temperature
2) Aluminum plastic shell
3) 100% full load burn-in test
4)CE, RoHS
Model |
 |
SMA-150-12 | SMA-150-24 | SMA-150-36 |
Output | DC output Voltage | 6-12V | 12-24V | 18-36V |
Voltage tolerance | ±1.0% | ±1.0% | ±1.0% | |
Rated Current | 12.5A | 6.25A | 4.2A | |
Related Power | 150w | 150w | 150w | |
Wave&Noise | 50mVp-p | 50mVp-p | 100mVp-p | |
Set up,rise,hold up time | 200ms 100ms 30ms | |||
Input | Voltage Range | 170-264VACÂ 47-63HZ | ||
Input Current | 0.3A/230VAC | |||
Efficiency | 75% | 82% | 85% | |
AC inrush current | Cold start current 30A /230VAC | |||
Leakage current | <1mA/240VAC | |||
Protection | Overload | Related output power 105-135% start overload protection | ||
Protection type: hiccup mode, recovery after restart power | ||||
Over voltage | Reted output power 135-150% start over voltage protection | |||
Protection type: hiccup mode, recovery after restart power | ||||
Over temperature | When temp of transistor inner is over 150, start over temp protection | |||
pretect mode:cutoff output,auto-recover after temperature become normal | ||||
water-proof degree | IP67 | |||
Environment | Working temp humidity | -10~+60°C 20%~90%RH | ||
Stor temp, humidity | -20~+85°C 20%~90%RH Non-condensing | |||
Withstand vibration | 10-500Hz,2G 10min/Ccle, period for 60min, each axes | |||
Safety | Withstand voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVA O/P-FG:0.5KVA | ||
Isolation resistance | I/P-O/P: I/P-FG,O/P-FG:100M Ohms/500VDC | |||
Standard | Safety standard | Fit UL1012 | ||
EMC standard | Fit EN55022 CLASSA | |||
Size | size | L240*W68*H43mm | ||
Package | 2.8kg, 12pcs/32kg | |||
Note:1.All parameters not specially mentioned are measured at 230VAC input, related load and 25 C of ambient temperature.2.Wave&noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf&47uf parallel capacitor.3.Tolerance: includes set up tolerance, line regulation and load regulation. |
Aluminum plastic shell with internal irrigation design in line with the requirements of IP67 waterproof
Protection: Short circuit, overl oad, over voltage, over temperature protection
Apply to indoor and outdoor LED lighting, electronic billboards, decorative lighting applications garden landscaping
Natural air-cooled heat
100% full load burn-in test
Comply with CE certification
Low price and high reliability
Features:
1) High efficiency, low operation temperature
2) Aluminum plastic shell
3) 100% full load burn-in test
4)CE, RoHS
Model |
 |
SMA-150-12 | SMA-150-24 | SMA-150-36 |
Output | DC output Voltage | 6-12V | 12-24V | 18-36V |
Voltage tolerance | ±1.0% | ±1.0% | ±1.0% | |
Rated Current | 12.5A | 6.25A | 4.2A | |
Related Power | 150w | 150w | 150w | |
Wave&Noise | 50mVp-p | 50mVp-p | 100mVp-p | |
Set up,rise,hold up time | 200ms 100ms 30ms | |||
Input | Voltage Range | 170-264VACÂ 47-63HZ | ||
Input Current | 0.3A/230VAC | |||
Efficiency | 75% | 82% | 85% | |
AC inrush current | Cold start current 30A /230VAC | |||
Leakage current | <1mA/240VAC | |||
Protection | Overload | Related output power 105-135% start overload protection | ||
Protection type: hiccup mode, recovery after restart power | ||||
Over voltage | Reted output power 135-150% start over voltage protection | |||
Protection type: hiccup mode, recovery after restart power | ||||
Over temperature | When temp of transistor inner is over 150, start over temp protection | |||
pretect mode:cutoff output,auto-recover after temperature become normal | ||||
water-proof degree | IP67 | |||
Environment | Working temp humidity | -10~+60°C 20%~90%RH | ||
Stor temp, humidity | -20~+85°C 20%~90%RH Non-condensing | |||
Withstand vibration | 10-500Hz,2G 10min/Ccle, period for 60min, each axes | |||
Safety | Withstand voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVA O/P-FG:0.5KVA | ||
Isolation resistance | I/P-O/P: I/P-FG,O/P-FG:100M Ohms/500VDC | |||
Standard | Safety standard | Fit UL1012 | ||
EMC standard | Fit EN55022 CLASSA | |||
Size | size | L240*W68*H43mm | ||
Package | 2.8kg, 12pcs/32kg | |||
Note:1.All parameters not specially mentioned are measured at 230VAC input, related load and 25 C of ambient temperature.2.Wave&noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf&47uf parallel capacitor.3.Tolerance: includes set up tolerance, line regulation and load regulation. |
Zysen offers Lumped Power divider(Combiner), Freq. Range from 1MHz to 6000MHz, Coaxial, surface mount, plug-in type available, Power 1W max. Frequency band can be customized, contact us with your requirement.
Lumped Power Divider,Waveguide Power Divider,High Power Rf Combiner,Microwave Power Divider
Chengdu Zysen Technology Co., Ltd. , https://www.zysenmw.com